Acronyms and Definitions
Acronyms
Acronym | Description |
---|---|
16 VAR | 16 Bits variables (Integers) |
32 VAR | 32 Bits variables (Reals) |
ADC | Analog to Digital Converter |
ADSB | Automatic Dependent Surveillance-Broadcast |
AGL | Above Ground Level |
AoA | Angle of Attack |
ARC | Arcade Mode |
AUTO | Automatic Mode |
BIT | Bit Variables |
BLOS | Beyond Line Of Sight |
CAN | Controller Area Network |
CAP | Capture Module |
CEP | Circular Error Probability |
CMB | Climb Phase |
CRU | Cruise Phase |
DAA | Detect And Avoid |
DC | Direct Current |
DGPS | Differential GPS |
ECAP | Enhanced CAP |
ECEF | Earth Centered - Earth Fixed |
EGNOS | European Geostationary Navigation Overlay Service |
(E)GPRS | Enhanced Data Rates for GSM Evolution |
EKF | Extended Kalman Filter |
EQEP | Enhanced Quadrature Encoder Pulse |
ESC | Electronic Speed Controller |
eVTOL | Electric Vertical Take Off and Landing |
FCS | Flight Control System |
FHSS | Frequency Hopping Spread Spectrum |
FLR | Flare Phase |
FTS | Flight Termination System |
GIS | Geographical Information System |
GND | Ground |
GNSS | Global Navigation Satellite Systems |
GPIO | General Purpose Input Output |
GPS | Global Positioning System |
GS | Ground Speed |
GS | Ground Segment |
GSM | Global System for Mobile Communications |
HLD | Hold Phase |
HSPA+ | High Speed Packet Access Plus |
HUM | Hardware User Manual |
I2C | Inter-Integrated Circuit |
IAS | Indicated Air Speed |
ID | Identification |
Int. D. | Internal Diameter |
IMU | Inertial Measurement Unit |
ISM | Industrial Scientific and Medical |
LED | Light-Emitting Diode |
LND | Landing Phase |
LOS | Line Of Sight |
M2M | Machine To Machine |
MSL | Mean Sea Level |
OPV | Optionally Piloted Vehicle |
Out. D. | Outer Diameter |
PCS | Pole Control Station |
PFD | Primary Flight Display |
PID | Proportional Integral Derivative |
PPM | Pulse Position Modulation |
PWM | Pulse Width Modulation |
QNH | Barometric atmospheric pressure adjusted to sea level |
QZSS | Quasi-Zenith Satellite System |
RC | Radio Control Mode |
RF | Radio Frequency |
RPAS | Remotely Piloted Aircraft System |
RPM | Revolutions Per Minute |
RS 232 | Recommended Standard 232 |
RS 485 | Recommended Standard 485 |
RX | Reception |
SMA | SubMiniature Version A Connector |
SSMA | Miniature-SMA |
STB | Standby Phase |
SU | Servo-Output matrix |
TAS | True Air Speed |
TKO | Take Off Phase |
TX | Transmission |
UART | Universal asynchronous receiver-transmitter |
UAS | Unmanned Aerial System |
UAV | Unmanned Aerial Vehicle |
UMTS | Universal Mobile Telecommunications System |
US | Output-Servo matrix |
VTOL | Vertical Take Off and Landing |
WGS 84 | World Geodetic System 84 |
WP | Waypoint |
Definitions
- Control Phase: The operation is divided into phases in which the UAV has a specific performance. Each of this phases is called a control phase.
- Control Channel: It is each of the signals used to control a behaviour or action.
- Control Mode: It is possible to make a manual control of the UAV by stick, assisted control and fully automatic control.
- Actuator: It is a mechanic device to provide force to move or "act" another mechanical device.
© 2025 Embention. All rights reserved.